2000 Shimizu S-Pulse season

Shimizu S-Pulse
2000 season
Manager Perryman
Zemunović
Stadium Nihondaira Sports Stadium
J. League 1 8th
Emperor's Cup Runners-up
J. League Cup Quarterfinals
Top goalscorer Santos (4)
Alessandro Santos (4)

2000 Shimizu S-Pulse season

Contents

Competitions

Competitions Position
J. League 1 8th / 16 clubs
Emperor's Cup Runners-up
J. League Cup Quarterfinals

Domestic results

J. League 1

Emperor's Cup

J. League Cup

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Masanori Sanada March 6, 1968 (aged 32) cm / kg 29 0
2 DF Toshihide Saito April 20, 1973 (aged 26) cm / kg 28 3
3 DF Takuma Koga April 30, 1969 (aged 30) cm / kg 9 0
4 MF Kazuyuki Toda December 30, 1977 (aged 22) cm / kg 27 1
5 MF Santos December 9, 1960 (aged 39) cm / kg 27 4
6 MF Katsumi Oenoki April 3, 1965 (aged 34) cm / kg 27 2
7 MF Teruyoshi Ito August 31, 1974 (aged 25) cm / kg 24 1
8 MF Alessandro Santos July 20, 1977 (aged 22) cm / kg 30 4
9 FW Sotaro Yasunaga April 20, 1976 (aged 23) cm / kg 24 3
10 MF Masaaki Sawanobori January 12, 1970 (aged 30) cm / kg 27 3
11 DF Ryuzo Morioka October 7, 1975 (aged 24) cm / kg 27 0
12 FW Fabinho June 16, 1974 (aged 25) cm / kg 17 2
12 FW Oliva September 26, 1971 (aged 28) cm / kg 5 1
13 MF Kohei Hiramatsu April 19, 1980 (aged 19) cm / kg 20 2
14 DF Tsuyoshi Tanikawa April 25, 1980 (aged 19) cm / kg 1 1
15 FW Yoshikiyo Kuboyama July 21, 1976 (aged 23) cm / kg 29 3
16 GK Nobuhiro Maeda June 3, 1973 (aged 26) cm / kg 0 0
17 FW Takayuki Yokoyama December 22, 1972 (aged 27) cm / kg 5 0
18 FW Hitoshi Matsushima April 30, 1980 (aged 19) cm / kg 4 0
19 DF Shohei Ikeda April 27, 1981 (aged 18) cm / kg 1 0
20 GK Keisuke Hada February 20, 1978 (aged 22) cm / kg 0 0
21 MF Keisuke Ota July 23, 1981 (aged 18) cm / kg 0 0
22 MF Yusuke Yoshizaki June 12, 1981 (aged 18) cm / kg 0 0
23 FW Kosuke Suzuki June 16, 1981 (aged 18) cm / kg 0 0
24 GK Takaya Kurokawa April 7, 1981 (aged 18) cm / kg 1 0
25 DF Daisuke Ichikawa May 14, 1980 (aged 19) cm / kg 26 2
26 MF Taijiro Kurita March 3, 1975 (aged 25) cm / kg 0 0
27 DF Masahiro Endo August 15, 1970 (aged 29) cm / kg 7 0
27 MF Stuart Thurgood November 4, 1981 (aged 18) cm / kg 0 0
28 MF Yasuhiro Yoshida July 14, 1969 (aged 30) cm / kg 13 0
29 DF Kazumichi Takagi November 21, 1980 (aged 19) cm / kg 0 0

Other pages